Reserve at Sonoma Verde
Nestled in the hills of San Antonio stands the luxurious new community of The Reserve at Sonoma Verde. Breath taking views of rolling wooded hills and Cedar Creek Golf Course beckon homeowners to relax, unwind and savor what hill country has to offer. Oversized homesites starting at approximately 1/2 acre allow for the spacious living that is very limited and hard to find in San Antonio. WhiteStone Custom Homes is proud to announce its newest community The Reserve at Sonoma Verde. The time has arrived to be a part of creating the practical luxury that you deserve.
Driving Directions:
From 1604: Exit Kyle Seale Parkway and head North approximately 5 miles to Plum Valley Drive. Turn Left on Plum Creek and follow down to left at Granite Hill. Model home is located 18010 Granite Hill Drive, San Antonio, 78255.
| Reserve at Sonoma Verde Homes | ||||
| Floorplan | Address | SQFT. | Price | Est. Completion |
| The Bentley II | 18019 Granite Hill | 4123 | $598,327.00 | March 2012 |
| The La Ventana | 18042 Granite Hill Drive | 4300 | $653,284.00 | Lease Back Opportunity |
| View Photos | ||||
| The Miramar II | 18031 Granite Hill | TBD | $579,000.00 | Ready for Move In |
| View PhotosView Virtual Tour | ||||
| Floorplans of Reserve at Sonoma Verde | |||||
| Floorplan | Sq Ft | Bed | Bath | Story | Price |
| The Austin | 3507 | 4 | 3.5 | 2 | TBD |
| The Bentley | 3704 | 4 | 4.5 | 1 | TBD |
| The Blanco II | 4500 | 5 | 4.5 | 2 | TBD |
| The Brazos II | 3476 | 4 | 3.5 | 2 | TBD |
| The Cezano | 3242 | 4 | 3 | 1 | TBD |
| The Cheyenne | 2892 | 4 | 3 | 1 | TBD |
| The Dallas II | 3141 | 6 | 3.5 | 2 | TBD |
| The La Plata | 3835 | 5 | 5.5 | 2 | TBD |
| The La Ventana | 4079 | 5 | 4 | 2 | TBD |
| The Miramar II | 3341 | 5 | 4.5 | 2 | TBD |
| The Monaco II | 2863 | 4 | 3 | 1 | TBD |
| The Renaissance | 3136 | 4 | 3.5 | 2 | TBD |
| The Rosario | 4054 | 5 | 4 | 2 | TBD |
| The San Martin | 4337 | 5 | 4.5 | 2 | TBD |
| The Sedona | 3771 | 4 | 3.5 | 2 | TBD |
Plans, standard features, and prices are subject to change without notice. Square footages are approximate, brick quantities may alter size. Prices do not reflect any applicable lot premiums.
View WhiteStone Custom Homes Neighborhoods in a larger map
Sundance Ranch
Reserve at Sonoma Verde
Clementson Ranch
Boulders at Canyon Springs
Enclave of Garden Ridge
Setterfeld Estates
Vistas at Sonoma



























