Reserve at Sonoma Verde
Acreage estates on the demanding and scenic Cedar Creek Golf Course boast stunning views. Gaze over the manicured greens and just in the distance is the downtown San Antonio skyline. The Reserve at Sonoma Verde is located in Bexar County in south-central
Driving Directions:
From 1604: Take Kyle Seale Parkway North 4.5 miles to left on Vista Colina. Our sales center is located on the corner of Kyle Seale Parkway and Vista Colina.
17803 Kyle Seale Parkway
From Babcock: Take Kyle Seale Parkway South 2 miles t
| Available Homes in Reserve at Sonoma Verde | |||||
| Photos | Floor Plan | Address | SQFT. | Price | Est. Completion |
|
|
18010 Granite Hill Drive | The Blanco II | 4500 | $594,763.00 | Lease Back Opportunity |
|
|
18030 Granite Hill Drive | The La Ventana | 4079 | $629,990.00 | SOLD |
| Floorplans of Reserve at Sonoma Verde | |||||
| Floorplan | Sq Ft | Bed | Bath | Story | Price |
| The Austin | 3507 | 4 | 3.5 | 2 | $456,990.00 |
| The Blanco II | 4500 | 5 | 4.5 | 2 | $534,990.00 |
| The Brazos II | 3476 | 4 | 3.5 | 2 | $453,990.00 |
| The Cambridge | 3412 | 4 | 3.5 | 2 | $448,990.00 |
| The Cezano | 3242 | 4 | 3 | 1 | $453,990.00 |
| The Cheyenne | 2892 | 4 | 3 | 1 | $426,990.00 |
| The Crockett | 2969 | 5 | 3 | 1 | $434,990.00 |
| The Dallas II | 3141 | 6 | 3.5 | 2 | $425,990.00 |
| The Greenbriar | 2905 | 4 | 3 | 1 | $427,990.00 |
| The La Ventana | 4079 | 5 | 4 | 2 | $515,990.00 |
| The Laredo | 3596 | 5 | 3.5 | 2 | $461,990.00 |
| The Monaco II | 2863 | 4 | 3 | 1 | $425,990.00 |
| The Nottingham | 3618 | 4 | 3.5 | 2 | $464,990.00 |
| The Renaissance | 3136 | 4 | 3.5 | 2 | $431,990.00 |
| The Sedona | 3771 | 4 | 3.5 | 2 | $482,990.00 |
| The Stratford | 3387 | 4 | 3.5 | 1 | $462,990.00 |
Plans, standard features, and prices are subject to change without notice. Square footages are approximate, brick quantities may alter size. Prices do not reflect any applicable lot premiums.











