Boulders at Canyon Springs
Welcome to WhiteStone Custom Home
Driving Directions:
Take Highway 281 North and turn left on Overlook Pkwy. Turn right on Canyon Golf Rd. Turn left into The Boulders at Canyon Springs.
| Available Homes in Boulders at Canyon Springs | |||||
| Photos | Floor Plan | Address | SQFT. | Price | Est. Completion |
| 1007 Boulder Canyon | The Remington | 3728 | $379,990.00 | September 2010 | |
|
|
1022 Boulder Canyon | The Cheyenne | 3130 | $399,550.00 | SOLD |
|
|
25915 Splashing Rock | The Cordoba | 3203 | $359,999.00 | May 2010 |
| Floorplans of Boulders at Canyon Springs | |||||
| Floorplan | Sq Ft | Bed | Bath | Story | Price |
| The Cambridge | 3435 | 4 | 3.5 | 2 | $304,990.00 |
| The Cheyenne | 2892 | 4 | 3 | 1 | $286.990.00 |
| The Hunter | 2237 | 4 | 2 | 1 | $252,990.00 |
| The Madera | 3244 | 3 | 2.5 | 2 | $297,990.00 |
| The Nottingham | 3640 | 4 | 3.5 | 2 | $314,990.00 |
| The Remington | 3125 | 4 | 2.5 | 2 | $287,990.00 |
| The Sevilla | 3489 | 5 | 2.5 | 2 | $306,990.00 |
Plans, standard features, and prices are subject to change without notice. Square footages are approximate, brick quantities may alter size. Prices do not reflect any applicable lot premiums.











