Enclave of Garden Ridge
WhiteStone Custom Homes is pleased to announce the opening of it's model home in The Enclave of Garden Ridge! This hill country location is situated in the prestigious community of Garden Ridge.
Just 3-miles west of the IH-35 corridor, it provides residents convenient access to downtown San Antonio, Canyon Lake, New Braunfels and Natural Bridge Caverns recreational facilities, along with abundant shopping choices including the Forum Shopping Center just minutes away.
The Enclave of Garden Ridge is a gated community featuring 3/4 acre heavily treed homesites. Homeowners will enjoy the benefits of underground utilities including natural gas service. Students will attend the highly acclaimed Comal Independent School District and as an added bonus, Comal County residents receive substantial property tax savings over other areas within the City of San Antonio.
Whether it's watching Whitetail deer or scenic sunsets, you're certain to find something of interest for the entire family while living in the peaceful Enclave of Garden Ridge.
Driving Directions:
From I-35, Exit FM 3009 West, turn left on Schoenthal Road South, the subdivision entrance will be immediatly on the left. From 1604, Exit Nacadoches Road heading north. Turn left and head west on FM 3009. Turn left on Schoenthal Rd South, entrance to the subdivision will be immediatly on the left.
| Available Homes in Enclave of Garden Ridge | |||||
| Photos | Floor Plan | Address | SQFT. | Price | Est. Completion |
| 21403 Liguria Drive | The St. Andrews III | 3342 | $479,593.00 | August 2010 | |
|
|
21414 Liguria Drive | The St. Andrews II | 4024 | $529,990.00 | SOLD |
|
|
9215 Cipriani Way | The Barcelona | 3714 | TBD | SOLD |
| Floorplans of Enclave of Garden Ridge | |||||
| Floorplan | Sq Ft | Bed | Bath | Story | Price |
| The Austin | 3557 | 4 | 3.5 | 2 | $458,990.00 |
| The Barcelona | 3189 | 4 | 3.5 | 1 | $447,990.00 |
| The Bordeaux | 2945 | 3 | 2.5 | 1 | $418,990.00 |
| The Brazos II | 3576 | 4 | 3.5 | 2 | $456,990.00 |
| The Chamberlain II | 4003 | 4 | 3.5 | 2 | $459,990.00 |
| The Cheyenne | 2892 | 4 | 3 | 1 | $410,990.00 |
| The Kennedy | 2732 | 3 | 2.5 | 1 | $394,990.00 |
| The Kennedy II | 3100 | 4 | 4 | 1 | $419,990.00 |
| The La Ventana | 4079 | 5 | 4 | 2 | $473,990.00 |
| The Milan | 3300 | 4 | 3.5 | 1 | $449,990.00 |
| The Olympia | 4644 | 6 | 5.5 | 2 | $438,990.00 |
| The Ranier | 3191 | 4 | 3 | 1 | $445,990.00 |
| The Sedona | 3965 | 4 | 3.5 | 2 | $482,990.00 |
| The Sedona II | 4919 | 5 | 3.5 | 2 | $499,990.00 |
| The St. Andrews II | 3131 | 4 | 3 | 1 | $445,990.00 |
| The Stratford | 3255 | 4 | 3.5 | 1 | $448,990.00 |
| The Tuscany | 3784 | 5 | 3.5 | 1 | $459,990.00 |
Plans, standard features, and prices are subject to change without notice. Square footages are approximate, brick quantities may alter size. Prices do not reflect any applicable lot premiums.











