Home Inventory
| Boulders at Canyon Springs Homes | ||||
| Floorplan | Address | SQFT. | Price | Est. Completion |
| The Cordoba | 1039 Rock Shelter | 3189 | $373,007.00 | February 2013 |
| View Photos | ||||
| The Scottsdale | 25822 Trickling Rock | 3102 | $361,237 | SOLD!! |
| View Photos | ||||
| The Biltmore | 25826 Trickling Rock, 78260 | 3201 | $377,431.00 | SOLD!! |
| View PhotosView Virtual Tour | ||||
| Copper Ridge Homes | ||||
| Floorplan | Address | SQFT. | Price | Est. Completion |
| The Inverness | 5724 Heidrich Court | 4172 | $677,777.00 | Model Home |
| View Photos | ||||
| Reserve at Sonoma Verde Homes | ||||
| Floorplan | Address | SQFT. | Price | Est. Completion |
| The La Ventana | 18042 Granite Hill Drive, 78255 | 4300 | $696,600.00 | SOLD |
| View PhotosView Virtual Tour | ||||
| The La Ventana | 8727 Wales Reserve | 4300 | $730,000.00 | May 2013 |
| View Photos | ||||
| The Bentley 17546 | 17546 Rancho Diana | 3808 | $575,999.00 | May 2013 |
| View Photos | ||||
| Setterfeld Estates Homes | ||||
| Floorplan | Address | SQFT. | Price | Est. Completion |
| The Palermo | 30258 Setterfeld Circle | 3,719 | $675,000.00 | Huge Price Reduction |
| View PhotosView Virtual Tour | ||||
| The St. Barts | 30166 Setterfeld Circle | 3776 | $519,997.00 | August 2013 |
| Sundance Ranch Homes | ||||
| Floorplan | Address | SQFT. | Price | Est. Completion |
| The St. Andrews III | 25203 Wild Sage | 3,164 | $478,937 | SOLD |
| View Photos | ||||
| The Sedona III | 10403 Willow Bark | 4268 | $578,431.00 | Model Home |
| View PhotosView Virtual Tour | ||||
| The Palermo | 25230 Wild Sage | 3761 | $516,597.00 | July 2013 |
| The St. Barts | 25215 Wild Sage | 3277 | $499,577.00 | June 2013 |
| Vistas at Sonoma Homes | ||||
| Floorplan | Address | SQFT. | Price | Est. Completion |
| The Scottsdale | 16003 Villa Basilica | 3037 | TBD | Model Home |
| View PhotosView Virtual Tour | ||||
| The Scottsdale | 8423 Pico De Aguila | 2595 | $439,900.00 | Now Available |
| View PhotosView Virtual Tour | ||||
| The Sevilla II - 8354 | 8354 Sierra Hermosa | 3593 | $469,000.00 | Ready Now |
Lot Inventory
Last Updated: 4 days ago

























