Home Inventory
| Boulders at Canyon Springs Homes | ||||
| Floorplan | Address | SQFT. | Price | Est. Completion |
| The Scottsdale | 25810 Trickling Rock | 2850 | Sold | November 2011 |
| The Biltmore | 25826 Trickling Rock | 3201 | $377,431.00 | Lease Back Opportunity |
| View Photos | ||||
| The Sevilla II | 1022 Rock Shelter | 3593 | $378,972.00 | March 2012 |
| Enclave of Garden Ridge Homes | ||||
| Floorplan | Address | SQFT. | Price | Est. Completion |
| The Barcelona | 9218 Cipriani Way | 3779 | $519,373.00 | December 2011 |
| The St. Andrews IV | 9219 Cipriani Way | 4016 | $528,423.00 | December 2011 |
| The St. Andrews III | 21319 Hampton Park | 3940 | $597,900.00 | TBD |
| View PhotosView Virtual Tour | ||||
| Reserve at Sonoma Verde Homes | ||||
| Floorplan | Address | SQFT. | Price | Est. Completion |
| The Bentley II | 18019 Granite Hill | 4123 | $598,327.00 | March 2012 |
| The La Ventana | 18042 Granite Hill Drive | 4300 | $653,284.00 | Lease Back Opportunity |
| View Photos | ||||
| The Miramar II | 18031 Granite Hill | TBD | $579,000.00 | Ready for Move In |
| View PhotosView Virtual Tour | ||||
| Sundance Ranch Homes | ||||
| Floorplan | Address | SQFT. | Price | Est. Completion |
| The Sedona III | 10403 Willow Bark | 4268 | $578,431.00 | SALE PENDING |
| View Photos | ||||
Lot Inventory
Last Updated: 2 weeks ago























