Home Inventory
| Boulders at Canyon Springs Homes | ||||
| Floorplan | Address | SQFT. | Price | Est. Completion |
| The Cordoba | 1039 Rock Shelter | 3189 | $381,317.00 | June 2012 |
| The Scottsdale | 25822 Trickling Rock | 3102 | $351,137 | June 2012 |
| The Biltmore | 25826 Trickling Rock, 78260 | 3201 | $377,431.00 | Lease Back Opportunity |
| View PhotosView Virtual Tour | ||||
| The Sevilla II | 1022 Rock Shelter | 3593 | $378,972.00 | March 2012 |
| Clementson Ranch Homes | ||||
| Floorplan | Address | SQFT. | Price | Est. Completion |
| The Chateau | 26339 Hackney Lane | 3685 | $468,347.00 | Sold!! |
| View Photos | ||||
| Enclave of Garden Ridge Homes | ||||
| Floorplan | Address | SQFT. | Price | Est. Completion |
| The Barcelona | 9218 Cipriani Way | 3779 | $519,379.00 | Sold!! |
| View PhotosView Virtual Tour | ||||
| The St. Andrews IV | 9219 Cipriani Way | 4016 | $528,423.00 | Sold!! |
| View PhotosView Virtual Tour | ||||
| The St. Andrews III | 21319 Hampton Park | 3940 | $600,000.00 | TBD |
| View PhotosView Virtual Tour | ||||
| Reserve at Sonoma Verde Homes | ||||
| Floorplan | Address | SQFT. | Price | Est. Completion |
| The Bentley II | 18019 Granite Hill Drive, 78255 | 4123 | $598,327.00 | March 2012 |
| The La Ventana | 18042 Granite Hill Drive, 78255 | 4300 | $675,284.00 | Lease Back Opportunity |
| View PhotosView Virtual Tour | ||||
| The Miramar II | 18031 Granite Hill Drive, 78255 | TBD | $550,000.00 | Ready for Move In |
| View PhotosView Virtual Tour | ||||
| Sundance Ranch Homes | ||||
| Floorplan | Address | SQFT. | Price | Est. Completion |
| The St. Andrews III | 25203 Wild Sage | 3,164 | $483,037.00 | May 2012 |
| The Sedona III | 10403 Willow Bark | 4268 | $578,431.00 | Model Home |
| View PhotosView Virtual Tour | ||||
Lot Inventory
Last Updated: 3 weeks ago























