Enclave of Garden Ridge
WhiteStone Custom Homes is pleased to announce the opening of it's model home in The Enclave of Garden Ridge! This hill country location is situated in the prestigious community of Garden Ridge.
Just 3-miles west of the IH-35 corridor, it provides residents convenient access to downtown San Antonio, Canyon Lake, New Braunfels and Natural Bridge Caverns recreational facilities, along with abundant shopping choices including the Forum Shopping Center just minutes away.
The Enclave of Garden Ridge is a gated community featuring 3/4 acre heavily treed homesites. Homeowners will enjoy the benefits of underground utilities including natural gas service. Students will attend the highly acclaimed Comal Independent School District and as an added bonus, Comal County residents receive substantial property tax savings over other areas within the City of San Antonio.
Whether it's watching Whitetail deer or scenic sunsets, you're certain to find something of interest for the entire family while living in the peaceful Enclave of Garden Ridge.
Driving Directions:
From I-35, Exit FM 3009 West, turn left on Schoenthal Road South, the subdivision entrance will be immediatly on the left. From 1604, Exit Nacadoches Road heading north. Turn left and head west on FM 3009. Turn left on Schoenthal Rd South, entrance to the subdivision will be immediatly on the left.
| Enclave of Garden Ridge Homes | ||||
| Floorplan | Address | SQFT. | Price | Est. Completion |
| The Barcelona | 9218 Cipriani Way | 3779 | $519,373.00 | December 2011 |
| View PhotosView Virtual Tour | ||||
| The St. Andrews IV | 9219 Cipriani Way | 4016 | $528,423.00 | December 2011 |
| View PhotosView Virtual Tour | ||||
| The St. Andrews III | 21319 Hampton Park | 3940 | $597,900.00 | TBD |
| View PhotosView Virtual Tour | ||||
| Floorplans of Enclave of Garden Ridge | |||||
| Floorplan | Sq Ft | Bed | Bath | Story | Price |
| The Austin | 3557 | 4 | 3.5 | 2 | TBD |
| The Barcelona | 3189 | 4 | 3.5 | 1 | TBD |
| The Bordeaux | 2945 | 3 | 2.5 | 1 | TBD |
| The Brazos II | 3576 | 4 | 3.5 | 2 | TBD |
| The Chamberlain II | 4003 | 4 | 3.5 | 2 | TBD |
| The Cheyenne | 2892 | 4 | 3 | 1 | TBD |
| The Kennedy | 2732 | 3 | 2.5 | 1 | TBD |
| The Kennedy II | 3100 | 4 | 4 | 1 | TBD |
| The La Ventana | 4079 | 5 | 4 | 2 | TBD |
| The Milan | 3300 | 4 | 3.5 | 1 | TBD |
| The Olympia | 4644 | 6 | 5.5 | 2 | TBD |
| The Ranier | 3191 | 4 | 3 | 1 | TBD |
| The Sedona | 3965 | 4 | 3.5 | 2 | TBD |
| The Sedona II | 4919 | 5 | 3.5 | 2 | TBD |
| The St. Andrews II | 3131 | 4 | 3 | 1 | TBD |
| The Stratford | 3255 | 4 | 3.5 | 1 | TBD |
| The Tuscany | 3784 | 5 | 3.5 | 1 | TBD |
Plans, standard features, and prices are subject to change without notice. Square footages are approximate, brick quantities may alter size. Prices do not reflect any applicable lot premiums.
View WhiteStone Custom Homes Neighborhoods in a larger map
Sundance Ranch
Reserve at Sonoma Verde
Clementson Ranch
Boulders at Canyon Springs
Enclave of Garden Ridge
Setterfeld Estates
Vistas at Sonoma























